<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securboration, Inc.</title>
	<atom:link href="http://www.securboration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securboration.com</link>
	<description>security and collaboration evolved</description>
	<lastBuildDate>Thu, 10 May 2012 01:09:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Securboration Teams with C5T for Organizational Enablement Task</title>
		<link>http://www.securboration.com/2012/04/10/securboration-teams-with-c5t-for-organizational-enablement-task/</link>
		<comments>http://www.securboration.com/2012/04/10/securboration-teams-with-c5t-for-organizational-enablement-task/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:51:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=296</guid>
		<description><![CDATA[Securboration has teamed with C5T at USTRANSCOM to develop an organizational enablement model to transition AT21 and semantic related technology into the Fusion Center. The Organizational Enablement task will include building organizational enablement process charters, models, and procedures including semantics.  It will involve analyzing the current organization relative to its structure, roles and responsibilities, and [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has teamed with C5T at USTRANSCOM to develop an organizational enablement model to transition AT21 and semantic related technology into the Fusion Center. The Organizational Enablement task will include building organizational enablement process charters, models, and procedures including semantics.  It will involve analyzing the current organization relative to its structure, roles and responsibilities, and skills of the organizations relative to the expected roles and responsibilities and skills in the developed tools. This effort will synchronize with the many moving parts of this USTRANSCOM enterprise so as to support the higher level vision, leverage on-going work / current capability, produce better capability for the enterprise, transition technology to the operational environment, and to enhance the Fusion Center knowledge model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2012/04/10/securboration-teams-with-c5t-for-organizational-enablement-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Delivers Enhanced Cyber Capability to USTRANSCOM</title>
		<link>http://www.securboration.com/2012/03/25/securboration-delivers-enhanced-cyber-capability-to-ustranscom/</link>
		<comments>http://www.securboration.com/2012/03/25/securboration-delivers-enhanced-cyber-capability-to-ustranscom/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:42:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AFRL]]></category>
		<category><![CDATA[C-SAMS]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=290</guid>
		<description><![CDATA[Securboration, Inc. delivered and deployed a production version of their Cyber Semantic Account Monitoring System (C-SAMS) to the United States Transportation Command (USTRANSCOM) Global C4 Coordination Center (GCCC). C-SAMS supports an organization’s need to proactively monitor how their information technology resources are being used.  C-SAMS uses a combination of statistical and semantic modeling and analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration, Inc. delivered and deployed a production version of their Cyber Semantic Account Monitoring System (C-SAMS) to the United States Transportation Command (USTRANSCOM) Global C4 Coordination Center (GCCC). C-SAMS supports an organization’s need to proactively monitor how their information technology resources are being used.  C-SAMS uses a combination of statistical and semantic modeling and analysis techniques to develop models of expected and/or allowable user behavior and then proactively monitors the system, detecting deviations from those behaviors. C-SAMS continues to be enhanced as a Commercialization Pilot Program (CPP) Project formalized with a Small Business Innovation Research (SBIR) Technology Transition Plan (STTP) agreement between Securboration, Inc., Air Force Research Laboratory (AFRL) and USTRANSCOM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2012/03/25/securboration-delivers-enhanced-cyber-capability-to-ustranscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Teams on Survivable and Secure Content Distribution System</title>
		<link>http://www.securboration.com/2012/03/23/securboration-teams-on-survivable-and-secure-content-distribution-system/</link>
		<comments>http://www.securboration.com/2012/03/23/securboration-teams-on-survivable-and-secure-content-distribution-system/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:37:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=301</guid>
		<description><![CDATA[Securboration has teamed with Intelligent Automation, Inc. (IAI) on an Air Force Phase II contract for a Survivable and Secure Content Distribution System for Military Operations. The constantly growing size of the data demanded for military operations has created stress on providing that data through military content distribution systems. Securboration brings their experience with semantic [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has teamed with Intelligent Automation, Inc. (IAI) on an Air Force Phase II contract for a Survivable and Secure Content Distribution System for Military Operations. The constantly growing size of the data demanded for military operations has created stress on providing that data through military content distribution systems. Securboration brings their experience with semantic technologies to reduce that stress by modeling security and priority of data with supporting network infrastructure to provide automated decisions for data delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2012/03/23/securboration-teams-on-survivable-and-secure-content-distribution-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration to Present at 2012 Semantic Tech &amp; Business Conference</title>
		<link>http://www.securboration.com/2012/03/20/securboration-to-present-at-2012-semantic-tech-business-conference/</link>
		<comments>http://www.securboration.com/2012/03/20/securboration-to-present-at-2012-semantic-tech-business-conference/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:04:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=281</guid>
		<description><![CDATA[Securboration President, Bruce McQueary, will be presenting at the 2012 Semantic Tech &#38; Business Conference in San Francisco, California. The conference is June 3-7, 2012 and will include topics such as Big Data, Context/Sentiment Analysis, Semantic Information Architecture and more. Mr. McQueary will be discussing applying semantics-based content analysis to understanding the effects of weak [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration President, Bruce McQueary, will be presenting at the <a title="2012 Semantic Tech &amp; Business Conference" href="http://semtechbizsf2012.semanticweb.com/" target="_blank">2012 Semantic Tech &amp; Business Conference</a> in San Francisco, California. The conference is June 3-7, 2012 and will include topics such as Big Data, Context/Sentiment Analysis, Semantic Information Architecture and more. Mr. McQueary will be <a title="Bruce McQueary Topic" href="http://semtechbizsf2012.semanticweb.com/sessionPop.cfm?confid=65&amp;proposalid=4613" target="_blank">discussing</a> applying semantics-based content analysis to understanding the effects of weak signals in diverse environments including understanding weak signals indicators in social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2012/03/20/securboration-to-present-at-2012-semantic-tech-business-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Teams on Command and Control of Cyber Assets for Mission Assurance</title>
		<link>http://www.securboration.com/2012/02/27/securboration-teams-on-command-and-control-of-cyber-assets-for-mission-assurance/</link>
		<comments>http://www.securboration.com/2012/02/27/securboration-teams-on-command-and-control-of-cyber-assets-for-mission-assurance/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:45:19 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=293</guid>
		<description><![CDATA[Securboration, Inc. has teamed with the Boeing Company on the Command and Control of Cyber Assets for Mission Assurance (C2 CAMA) project.  C2 CAMA is an Air Force Research Lab contract for development of essential mission assurance and defensive planning capabilities for Cyber Command and Control Operators and Planners. Securboration products and expertise in semantic [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration, Inc. has teamed with the Boeing Company on the Command and Control of Cyber Assets for Mission Assurance (C2 CAMA) project.  C2 CAMA is an Air Force Research Lab contract for development of essential mission assurance and defensive planning capabilities for Cyber Command and Control Operators and Planners. Securboration products and expertise in semantic reasoning will provide critical capabilities in the areas of dynamic mission essential functions mapping, environment posture mapping, and general anomaly detection and analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2012/02/27/securboration-teams-on-command-and-control-of-cyber-assets-for-mission-assurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration to Develop Automated Test Suite for GE Transportation</title>
		<link>http://www.securboration.com/2012/02/15/securboration-to-develop-automated-test-suite-for-ge-transportation/</link>
		<comments>http://www.securboration.com/2012/02/15/securboration-to-develop-automated-test-suite-for-ge-transportation/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:25:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=266</guid>
		<description><![CDATA[Securboration has been selected by General Electric (GE) Transportation to develop an Enterprise Based Automated Test Suite for their Railway Solutions Division.  This Web based test suite will be designed and implemented such that it is capable of performing nightly checkout, builds, deployments and execution of unit, subsystem and system level testing in a Service [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has been selected by <a href="http://www.getransportation.com/rail/rail-products/operations-control-center/overview.html">General Electric (GE) Transportation</a> to develop an Enterprise Based Automated Test Suite for their Railway Solutions Division.  This Web based test suite will be designed and implemented such that it is capable of performing nightly checkout, builds, deployments and execution of unit, subsystem and system level testing in a Service Oriented Architecture (SOA) environment.  The result of this new capability will be a highly configurable, automated test suite framework that provides for early software defect detection and substantially reduces overall software development cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2012/02/15/securboration-to-develop-automated-test-suite-for-ge-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Awarded Knowledge Discovery and Dissemination Contract</title>
		<link>http://www.securboration.com/2012/01/03/securboration-awarded-knowledge-discovery-and-dissemination-contract/</link>
		<comments>http://www.securboration.com/2012/01/03/securboration-awarded-knowledge-discovery-and-dissemination-contract/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:19:06 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=260</guid>
		<description><![CDATA[Securboration is part of a team awarded a Phase II Knowledge Discovery and Dissemination (KDD) contract by AFRL Dayton. This project will develop new and novel ways for analysts to quickly produce actionable intelligence using information from multiple data sources. CUBRC (www.cubrc.org) is the prime contractor while Securboration brings its valuable experience with applying semantic [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration is part of a team awarded a Phase II Knowledge Discovery and Dissemination (KDD) contract by AFRL Dayton. This project will develop new and novel ways for analysts to quickly produce actionable intelligence using information from multiple data sources. CUBRC (<a href="http://www.cubrc.org">www.cubrc.org</a>) is the prime contractor while Securboration brings its valuable experience with applying semantic technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2012/01/03/securboration-awarded-knowledge-discovery-and-dissemination-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Selected to Develop Handheld Applications for Rapid Epidemiological Analysis</title>
		<link>http://www.securboration.com/2011/10/25/securboration-selected-to-develop-handheld-applications-for-rapid-epidemiological-analysis/</link>
		<comments>http://www.securboration.com/2011/10/25/securboration-selected-to-develop-handheld-applications-for-rapid-epidemiological-analysis/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:10:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OSD]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=250</guid>
		<description><![CDATA[Securboration has been selected by the Office of the Secretary of Defense to develop handheld Applications for Rapid Epidemiological Analysis (AREA). AREA will support the United States Military as it continues to expand its efforts into non-kinetic operations that emphasize Stabilization, Security, Transition, and Reconstruction Operations (SSTRO) and Humanitarian Aid / Disaster Relief Operations.  To [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has been selected by the Office of the Secretary of Defense to develop handheld Applications for Rapid Epidemiological Analysis (AREA). AREA will support the United States Military as it continues to expand its efforts into non-kinetic operations that emphasize Stabilization, Security, Transition, and Reconstruction Operations (SSTRO) and Humanitarian Aid / Disaster Relief Operations.  To support the applications development, Securboration has assembled a team of experts from the medical community that includes professionals who have participated in disaster response missions; experts in infectious diseases, bio-terrorism, epidemics and pandemics; and authorities with detailed knowledge of the Military Health System. These experts will guide application development that is based on Securboration’s suite of content analysis products. The resulting AREA product will be handheld device applications that can provide simple, easy to use health surveillance, epidemiological analysis and forecasting capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/10/25/securboration-selected-to-develop-handheld-applications-for-rapid-epidemiological-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration to Develop Support for Cultural Reasoning and Ethnographic Analysis for the Tactical Environment</title>
		<link>http://www.securboration.com/2011/10/19/securboration-to-develop-support-for-cultural-reasoning-and-ethnographic-analysis-for-the-tactical-environment/</link>
		<comments>http://www.securboration.com/2011/10/19/securboration-to-develop-support-for-cultural-reasoning-and-ethnographic-analysis-for-the-tactical-environment/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:10:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARMY]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=254</guid>
		<description><![CDATA[Securboration has been awarded a contract from the U.S. Army Corps of Engineers, Engineer Research &#38; Development Center to develop the Multi-theory Organization and Research Framework or MORF. This effort will support the Cultural Reasoning and Ethnographic Analysis for the Tactical Environment (CREATE) by providing an analytical framework to assess vulnerability and resilience of a [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has been awarded a contract from the U.S. Army Corps of Engineers, Engineer Research &amp; Development Center to develop the Multi-theory Organization and Research Framework or MORF. This effort will support the Cultural Reasoning and Ethnographic Analysis for the Tactical Environment (CREATE) by providing an analytical framework to assess vulnerability and resilience of a community with respect to disaster events. MORF will apply Securboration’s suite of content analysis tools to unstructured data sources and evaluate the vulnerability or sensitivity of a community to disaster events, as well as the community’s resilience or adaptability to cope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/10/19/securboration-to-develop-support-for-cultural-reasoning-and-ethnographic-analysis-for-the-tactical-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Awarded Knowledge Management Contract</title>
		<link>http://www.securboration.com/2011/09/30/securboration-awarded-knowledge-management-contract/</link>
		<comments>http://www.securboration.com/2011/09/30/securboration-awarded-knowledge-management-contract/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:59:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SGM]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=246</guid>
		<description><![CDATA[The United States Transportation Command Operations Directorate (USTRANSCOM/J3) has awarded Securboration a contract to support the J3 Knowledge Management Officer by providing automated intelligence to organize, prioritize and route incoming mission critical messages. By leveraging Securboration’s Semantic Grounding Mechanism, Action Officers will be able to rapidly assess the condition of the Joint Deployment and Distribution [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Transportation Command Operations Directorate (USTRANSCOM/J3) has awarded Securboration a contract to support the J3 Knowledge Management Officer by providing automated intelligence to organize, prioritize and route incoming mission critical messages. By leveraging Securboration’s Semantic Grounding Mechanism, Action Officers will be able to rapidly assess the condition of the Joint Deployment and Distribution Enterprise (JDDE) in order to determine lift asset availability as well as infrastructure constraints to properly influence force movement planning and sustainment decisions. Applying Securboration’s suite of semantic technologies to the vast amount of incoming data will greatly reduce Action Officer monitoring workloads and focus attention on time sensitive mission critical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/09/30/securboration-awarded-knowledge-management-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

