<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Securboration, Inc.</title>
	<atom:link href="http://www.securboration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securboration.com</link>
	<description>security and collaboration evolved</description>
	<lastBuildDate>Tue, 25 Oct 2011 19:21:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Securboration Selected to Develop Handheld Applications for Rapid Epidemiological Analysis</title>
		<link>http://www.securboration.com/2011/10/25/securboration-selected-to-develop-handheld-applications-for-rapid-epidemiological-analysis/</link>
		<comments>http://www.securboration.com/2011/10/25/securboration-selected-to-develop-handheld-applications-for-rapid-epidemiological-analysis/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:10:46 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[OSD]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=250</guid>
		<description><![CDATA[Securboration has been selected by the Office of the Secretary of Defense to develop handheld Applications for Rapid Epidemiological Analysis (AREA). AREA will support the United States Military as it continues to expand its efforts into non-kinetic operations that emphasize Stabilization, Security, Transition, and Reconstruction Operations (SSTRO) and Humanitarian Aid / Disaster Relief Operations.  To [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has been selected by the Office of the Secretary of Defense to develop handheld Applications for Rapid Epidemiological Analysis (AREA). AREA will support the United States Military as it continues to expand its efforts into non-kinetic operations that emphasize Stabilization, Security, Transition, and Reconstruction Operations (SSTRO) and Humanitarian Aid / Disaster Relief Operations.  To support the applications development, Securboration has assembled a team of experts from the medical community that includes professionals who have participated in disaster response missions; experts in infectious diseases, bio-terrorism, epidemics and pandemics; and authorities with detailed knowledge of the Military Health System. These experts will guide application development that is based on Securboration’s suite of content analysis products. The resulting AREA product will be handheld device applications that can provide simple, easy to use health surveillance, epidemiological analysis and forecasting capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/10/25/securboration-selected-to-develop-handheld-applications-for-rapid-epidemiological-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration to Develop Support for Cultural Reasoning and Ethnographic Analysis for the Tactical Environment</title>
		<link>http://www.securboration.com/2011/10/19/securboration-to-develop-support-for-cultural-reasoning-and-ethnographic-analysis-for-the-tactical-environment/</link>
		<comments>http://www.securboration.com/2011/10/19/securboration-to-develop-support-for-cultural-reasoning-and-ethnographic-analysis-for-the-tactical-environment/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:10:51 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARMY]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=254</guid>
		<description><![CDATA[Securboration has been awarded a contract from the U.S. Army Corps of Engineers, Engineer Research &#38; Development Center to develop the Multi-theory Organization and Research Framework or MORF. This effort will support the Cultural Reasoning and Ethnographic Analysis for the Tactical Environment (CREATE) by providing an analytical framework to assess vulnerability and resilience of a [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has been awarded a contract from the U.S. Army Corps of Engineers, Engineer Research &amp; Development Center to develop the Multi-theory Organization and Research Framework or MORF. This effort will support the Cultural Reasoning and Ethnographic Analysis for the Tactical Environment (CREATE) by providing an analytical framework to assess vulnerability and resilience of a community with respect to disaster events. MORF will apply Securboration’s suite of content analysis tools to unstructured data sources and evaluate the vulnerability or sensitivity of a community to disaster events, as well as the community’s resilience or adaptability to cope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/10/19/securboration-to-develop-support-for-cultural-reasoning-and-ethnographic-analysis-for-the-tactical-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Awarded Knowledge Management Contract</title>
		<link>http://www.securboration.com/2011/09/30/securboration-awarded-knowledge-management-contract/</link>
		<comments>http://www.securboration.com/2011/09/30/securboration-awarded-knowledge-management-contract/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:59:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SGM]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=246</guid>
		<description><![CDATA[The United States Transportation Command Operations Directorate (USTRANSCOM/J3) has awarded Securboration a contract to support the J3 Knowledge Management Officer by providing automated intelligence to organize, prioritize and route incoming mission critical messages. By leveraging Securboration’s Semantic Grounding Mechanism, Action Officers will be able to rapidly assess the condition of the Joint Deployment and Distribution [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Transportation Command Operations Directorate (USTRANSCOM/J3) has awarded Securboration a contract to support the J3 Knowledge Management Officer by providing automated intelligence to organize, prioritize and route incoming mission critical messages. By leveraging Securboration’s Semantic Grounding Mechanism, Action Officers will be able to rapidly assess the condition of the Joint Deployment and Distribution Enterprise (JDDE) in order to determine lift asset availability as well as infrastructure constraints to properly influence force movement planning and sustainment decisions. Applying Securboration’s suite of semantic technologies to the vast amount of incoming data will greatly reduce Action Officer monitoring workloads and focus attention on time sensitive mission critical information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/09/30/securboration-awarded-knowledge-management-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Selected for Phase II Army Geospatial Information System Contract</title>
		<link>http://www.securboration.com/2011/09/01/securboration-awarded-phase-ii-army-geospatial-information-system-contract/</link>
		<comments>http://www.securboration.com/2011/09/01/securboration-awarded-phase-ii-army-geospatial-information-system-contract/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:13:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARMY]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=237</guid>
		<description><![CDATA[Securboration has been selected for a Phase II SBIR contract from the U.S. Army Topographic Engineering Center / Army Geospatial Center to further develop the “Stability and Reconstruction Geographical Information Systems” (STARGIS). Tactical troops on the ground that need to interact on a daily basis with local populations during counterinsurgency operations can get a sophisticated [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has been selected for a Phase II SBIR contract from the U.S. Army Topographic Engineering Center / Army Geospatial Center to further develop the “Stability and Reconstruction Geographical Information Systems” (STARGIS). Tactical troops on the ground that need to interact on a daily basis with local populations during counterinsurgency operations can get a sophisticated geospatial visualization of socio-cultural characteristics related those populations. This gives them a better understanding of the human terrain where they are operating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/09/01/securboration-awarded-phase-ii-army-geospatial-information-system-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Delivers Cyber Capability to USTRANSCOM</title>
		<link>http://www.securboration.com/2011/06/30/securboration-delivers-cyber-capability-to-ustranscom/</link>
		<comments>http://www.securboration.com/2011/06/30/securboration-delivers-cyber-capability-to-ustranscom/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 13:46:25 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AFRL]]></category>
		<category><![CDATA[CSAMS]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=200</guid>
		<description><![CDATA[Securboration, Inc. delivered the Alpha version of their Cyber Semantic Account Monitoring System (C-SAMS) to the United States Transportation Command (USTRANSCOM) Global C4 Coordination Center (GCCC). C-SAMS addresses an organization&#8217;s need to proactively monitor how their information technology resources are being used.  C-SAMS uses a combination of statistical and semantic modeling and analysis techniques to [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration, Inc. delivered the Alpha version of their Cyber Semantic Account Monitoring System (C-SAMS) to the United States Transportation Command (USTRANSCOM) Global C4 Coordination Center (GCCC). C-SAMS addresses an organization&#8217;s need to proactively monitor how their information technology resources are being used.  C-SAMS uses a combination of statistical and semantic modeling and analysis techniques to develop models of expected and/or allowable user behavior and then proactively monitors the system,  detecting deviations from those behaviors. C-SAMS continues to be enhanced as a Commercialization Pilot Program (CPP) Project formalized with a Small Business Innovation Research (SBIR) Technology Transition Plan (STTP) agreement between Securboration, Inc., Air Force Research Laboratory and USTRANSCOM.</p>
<p>Securboration President, Bruce McQueary, emphasizes the importance of this milestone, &#8220;this represents the benefit of the SBIR Program to the Government in general, and in this case specifically DoD and its mission critical transportation command. The technology that enables this sophisticated system was developed and matured through the SBIR program, and now is being deployed into an operational command. It represents a true success story for the SBIR Program from all perspectives.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/06/30/securboration-delivers-cyber-capability-to-ustranscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Transitions Semantic Requirements Tool into USTRANSCOM Enterprise Integration Laboratory</title>
		<link>http://www.securboration.com/2011/04/15/securboration-transitions-semantic-requirements-tool-into-ustranscom-enterprise-integration-laboratory/</link>
		<comments>http://www.securboration.com/2011/04/15/securboration-transitions-semantic-requirements-tool-into-ustranscom-enterprise-integration-laboratory/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:41:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=195</guid>
		<description><![CDATA[Securboration has initiated the process for transitioning the Semantic Requirements Tool RDT&#38;E project into operational use at USTRANSCOM. Adhering to the USTRANSCOM Corporate Services Governance process, Securboration has inserted the software into the Enterprise Integration Laboratory (EIL) for testing and integration. It is expected that the transition process will be completed in summer 2011 allowing [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has initiated the process for transitioning the Semantic Requirements Tool RDT&amp;E project into operational use at <a href="http://www.transcom.mil/">USTRANSCOM</a>. Adhering to the USTRANSCOM Corporate Services Governance process, Securboration has inserted the software into the Enterprise Integration Laboratory (EIL) for testing and integration. It is expected that the transition process will be completed in summer 2011 allowing for the Semantic Requirements Tool to be brought online for use at USTRANSCOM. The Semantic Requirements Tool leverages the Semantic Core Services developed by Securboration for USTRANSCOM to aid enterprise users in the composition and submission of USTRANSCOM enterprise requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/04/15/securboration-transitions-semantic-requirements-tool-into-ustranscom-enterprise-integration-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Awarded Intelligent C2 Content Distribution System Contract</title>
		<link>http://www.securboration.com/2011/02/22/securboration-awarded-intelligent-c2-content-distribution-system-contract/</link>
		<comments>http://www.securboration.com/2011/02/22/securboration-awarded-intelligent-c2-content-distribution-system-contract/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:51:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AFRL]]></category>
		<category><![CDATA[Air Force]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=188</guid>
		<description><![CDATA[The Air Force Research Laboratory (Rome Labs) has awarded Securboration a $100,000 Phase I SBIR contract for research and development of secure web-based content distribution systems. Securboration will develop an Intelligent C2 Content Distribution System (IC2CDS) for application in tactical military domains that are susceptible to disconnected, intermittent, and limited connectivity.  Content distribution systems in [...]]]></description>
			<content:encoded><![CDATA[<p>The Air Force Research Laboratory (Rome Labs) has awarded Securboration a $100,000 Phase I SBIR contract for research and development of secure web-based content distribution systems. Securboration will develop an Intelligent C2 Content Distribution System (IC2CDS) for application in tactical military domains that are susceptible to disconnected, intermittent, and limited connectivity.  Content distribution systems in the commercial world rely on highly available, often private, communications networks and edge nodes that assure speed of access to the end users.  To address this problem, Securboration has teamed with <a href="http://www.circadence.com">Circadence Corporation</a>, a provider of highly optimized WAN communications systems and with <a href="http://www.rscorp.com">Relevant Security Corporation</a> who provides low latency encryption of data at rest and in transit.  Built upon these technologies, Securboration will develop semantic solutions that make optimal use of the available bandwidth to communicate and position intelligence, surveillance, and reconnaissance (ISR) information needs to the edges of the tactical communication network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/02/22/securboration-awarded-intelligent-c2-content-distribution-system-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Awarded Army Network Centric Operations Contract</title>
		<link>http://www.securboration.com/2011/01/07/securboration-awarded-army-network-centric-operations-contract/</link>
		<comments>http://www.securboration.com/2011/01/07/securboration-awarded-army-network-centric-operations-contract/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 21:24:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARMY]]></category>
		<category><![CDATA[NCO]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=162</guid>
		<description><![CDATA[Securboration has been awarded a contract from the Army Research Laboratory for assessment of Network Centric Operations (NCO). In this effort, Securboration is working with the University of Texas, El Paso to evaluate the information sharing needs for agencies involved in efforts such as counter terrorism, border security, and stability and reconstruction. This includes evaluating [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has been awarded a contract from the Army Research Laboratory for assessment of Network Centric Operations (NCO). In this effort, Securboration is working with the University of Texas, El Paso to evaluate the information sharing needs for agencies involved in efforts such as counter terrorism, border security, and stability and reconstruction. This includes evaluating the development, testing, and operational deployment of NCO systems to meet these requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/01/07/securboration-awarded-army-network-centric-operations-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration Awarded Cyber Semantic Account Management Service Contract</title>
		<link>http://www.securboration.com/2011/01/04/securboration-awarded-cyber-semantic-account-management-service-contract/</link>
		<comments>http://www.securboration.com/2011/01/04/securboration-awarded-cyber-semantic-account-management-service-contract/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 21:43:43 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CSAMS]]></category>
		<category><![CDATA[USTRANSCOM]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=166</guid>
		<description><![CDATA[The U.S. Transportation Command (USTRANSCOM) and the Air Force SBIR Transition Support Program (Commercialization Pilot Program) have cooperatively awarded Securboration a $1.15M contract for development of a Cyber Semantic Account Management Service (C-SAMS). C-SAMS will automate time consuming and ad hoc measures that are now in place within the Global C4 Coordination Center (GCCC) to [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Transportation Command (USTRANSCOM) and the Air Force SBIR Transition Support Program (Commercialization Pilot Program) have cooperatively awarded Securboration a $1.15M contract for development of a Cyber Semantic Account Management Service (C-SAMS). C-SAMS will automate time consuming and ad hoc measures that are now in place within the Global C4 Coordination Center (GCCC) to identify and respond to potential cyber-attack. This work is the continuation of an Air Force Research Laboratory (AFRL) Phase II SBIR, Semantic Policy Broker (SEMPBro), which focuses on specification and implementation of an organization’s policies through the use of semantic models.  Under the C-SAMS contract SEMPBro will be enhanced to learn an organization’s true “operational policies” by augmenting explicitly stated policy with observed actual user behavior. These “operational policies” are then used in operational settings to monitor user activity for compliance with organization norms, as well as user specific characteristics. The C-SAMS award has commitments from USTRANSCOM for two years of follow on development, each funded with an additional $500K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2011/01/04/securboration-awarded-cyber-semantic-account-management-service-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securboration chosen as Top 50 Florida Company</title>
		<link>http://www.securboration.com/2010/12/18/securboration-chosen-as-top-50-florida-company/</link>
		<comments>http://www.securboration.com/2010/12/18/securboration-chosen-as-top-50-florida-company/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 15:32:00 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.securboration.com/?p=178</guid>
		<description><![CDATA[Securboration has been recognized as one of fifty companies in the inaugural class of Florida Companies to Watch. This elite group of companies were selected based on technical innovation, business leadership, job creation, financial growth, and community support. The selection process occurred over several months as companies were evaluated by a panel of judges representing [...]]]></description>
			<content:encoded><![CDATA[<p>Securboration has been recognized as one of fifty companies in the inaugural class of <a href="http://growfl.wordpress.com/2010/12/20/50-companies-announced-as-florida-companies-to-watch">Florida Companies to Watch</a>. This elite group of companies were selected based on technical innovation, business leadership, job creation, financial growth, and community support. The selection process occurred over several months as companies were evaluated by a panel of judges representing areas of economic development, banking, entrepreneurship, and small business. To be eligible for consideration of this award, each company must be characterized as a second-stage company, meaning they are established and growing firms, and be headquartered in Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securboration.com/2010/12/18/securboration-chosen-as-top-50-florida-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

